50% off
Binance Raw Trade Dataset (Limited offer)
Download 2017 to 2020 (200GB) Binance Raw Trade History for only $499

Gemini Historical Market and Trade Data
High quality historical data from Gemini at tick-by-tick raw trade and multiple OHLCV granularities
Get Your Copy
Sample Data
The historical market data of Gemini is delivered in CSV format with the following properties:
Raw Trades
Exchange | Pair | Trade ID | Timestamp (ms) | Price | Amount | Buy(0) / Sell(1) | |
---|---|---|---|---|---|---|---|
gemini | btcusd | 343 | 1444315207801 | 242.5 | 0.05 | 0 | |
gemini | btcusd | 377 | 1444315295572 | 242.95 | 0.001 | 0 | |
gemini | btcusd | 400 | 1444315421936 | 242.96 | 0.01 | 1 | |
gemini | btcusd | 407 | 1444315454951 | 242.96 | 0.03349112 | 0 | |
gemini | btcusd | 423 | 1444315606823 | 242.96 | 0.004 | 0 | |
gemini | btcusd | 437 | 1444315764629 | 243 | 0.1 | 1 | |
gemini | btcusd | 445 | 1444315820749 | 244.9 | 0.00244998 | 1 | |
gemini | btcusd | 447 | 1444315820758 | 245 | 0.01 | 1 | |
gemini | btcusd | 449 | 1444315820767 | 245 | 0.39571328 | 1 | |
gemini | btcusd | 555 | 1444316545924 | 244.84 | 0.40842999 | 0 |
OHLCV (candlestick) Data
Exchange | Pair | Timestamp (sec) | Interval | Open | High | Low | Close | Volume | |
---|---|---|---|---|---|---|---|---|---|
gemini | btcusd | 1444314600 | 15m | 242.5 | 242.96 | 242.5 | 242.96 | 0.09449112000000001 | |
gemini | btcusd | 1444315500 | 15m | 242.96 | 245 | 242.96 | 245 | 0.51216326 | |
gemini | btcusd | 1444316400 | 15m | 244.84 | 244.84 | 244.5 | 244.5 | 0.9872227499999999 | |
gemini | btcusd | 1444317300 | 15m | 244.5 | 245 | 244.5 | 244.95 | 1.1217529807 | |
gemini | btcusd | 1444318200 | 15m | 244.95 | 245 | 244.95 | 245 | 1.3446732 | |
gemini | btcusd | 1444319100 | 15m | 245 | 245 | 245 | 245 | 1 | |
gemini | btcusd | 1444321800 | 15m | 244.99 | 244.99 | 244.99 | 244.99 | 1.4 | |
gemini | btcusd | 1444322700 | 15m | 244.95 | 244.96 | 244.92 | 244.92 | 1.6169258277000003 | |
gemini | btcusd | 1444323600 | 15m | 244.9 | 244.9 | 244.85 | 244.85 | 0.86655967 | |
gemini | btcusd | 1444324500 | 15m | 244.87 | 244.87 | 244.85 | 244.85 | 0.63301395 |
Available Pairs
BTCUSD
ETHBTC
ETHUSD
LTCUSD
LTCBTC
LTCETH
ZECUSD
ZECBTC
ZECETH
BCHUSD
BCHBTC
BCHETH