50% off
Binance Raw Trade Dataset (Limited offer)
Download 2017 to 2020 (200GB) Binance Raw Trade History for only $499

Coinbase Pro Historical Market and Trade Data
High quality historical data from Coinbase Pro at tick-by-tick raw trade and multiple OHLCV granularities
Get Your Copy
Sample Data
The historical market data of Coinbase Pro is delivered in CSV format with the following properties:
Raw Trades
Exchange | Pair | Trade ID | Timestamp (ms) | Price | Amount | Buy(0) / Sell(1) | |
---|---|---|---|---|---|---|---|
gdax | btcusd | 1 | 1417412036761 | 300 | 0.01 | 0 | |
gdax | btcusd | 2 | 1417412423076 | 300 | 0.01 | 1 | |
gdax | btcusd | 3 | 1417415048666 | 370 | 0.01 | 0 | |
gdax | btcusd | 4 | 1417416612679 | 370 | 0.02655554 | 0 | |
gdax | btcusd | 5 | 1417498166178 | 377 | 0.01 | 1 | |
gdax | btcusd | 6 | 1417517949955 | 377.75 | 0.25 | 1 | |
gdax | btcusd | 7 | 1417517949957 | 378 | 3.75 | 1 | |
gdax | btcusd | 8 | 1417518257456 | 378 | 4.9 | 1 | |
gdax | btcusd | 9 | 1417518340382 | 378 | 5.2 | 1 | |
gdax | btcusd | 10 | 1417545780191 | 378 | 0.1 | 1 |
OHLCV (candlestick) Data
Exchange | Pair | Timestamp (sec) | Interval | Open | High | Low | Close | Volume | |
---|---|---|---|---|---|---|---|---|---|
gdax | btcusd | 1521821700 | 15m | 8600.01 | 8600.01 | 8588.63 | 8600.01 | 15.285614769999999 | |
gdax | btcusd | 1521822600 | 15m | 8600.01 | 8600.01 | 8590 | 8600 | 50.19702104999999 | |
gdax | btcusd | 1521823500 | 15m | 8600 | 8644.3 | 8600 | 8630.02 | 136.49096957 | |
gdax | btcusd | 1521824400 | 15m | 8630.01 | 8633.9 | 8619 | 8619 | 17.57359826 | |
gdax | btcusd | 1521993600 | 15m | 8494.99 | 8546 | 8490.01 | 8546 | 55.17945713 | |
gdax | btcusd | 1521994500 | 15m | 8546 | 8546 | 8500 | 8500.1 | 109.68757644000002 | |
gdax | btcusd | 1521995400 | 15m | 8500.1 | 8534.01 | 8500.1 | 8534.01 | 46.78542326000001 | |
gdax | btcusd | 1521996300 | 15m | 8534 | 8563 | 8534 | 8544.96 | 56.73352933 | |
gdax | btcusd | 1521997200 | 15m | 8544.95 | 8550.8 | 8522.99 | 8542.05 | 85.6396504 | |
gdax | btcusd | 1521998100 | 15m | 8542.05 | 8554.57 | 8538.53 | 8538.53 | 53.97510489000001 |
Available Pairs
BTCUSD
BTCEUR
BTCGBP
LTCUSD
LTCEUR
LTCBTC
ETHUSD
ETHEUR
ETHBTC
BCHUSD
BCHEUR
BCHBTC
XTZBTC
XTZUSD
ALGOUSD
BCHGBP
ZRXEUR
ZRXUSD
ETCEUR
ETCUSD
ETCBTC
ZRXBTC
ETCGBP
ETHGBP
LTCGBP
EOSUSD
XRPEUR
LINKUSD
EOSBTC
ZECBTC
XRPBTC
XLMBTC
LINKETH
BATETH
XLMUSD
XLMEUR
XRPUSD
REPUSD
EOSEUR
REPBTC