50% off
Binance Raw Trade Dataset (Limited offer)
Download 2017 to 2020 (200GB) Binance Raw Trade History for only $499

Bitstamp Historical Market and Trade Data
High quality historical data from Bitstamp at tick-by-tick raw trade and multiple OHLCV granularities
Get Your Copy
Sample Data
The historical market data of Bitstamp is delivered in CSV format with the following properties:
Raw Trades
Exchange | Pair | Trade ID | Timestamp (ms) | Price | Amount | Buy(0) / Sell(1) | |
---|---|---|---|---|---|---|---|
bitstamp | btcusd | 53696337 | 1518172724696 | 8284.88 | 0.01 | 0 | |
bitstamp | btcusd | 53696340 | 1518172729696 | 8284.99 | 0.304 | 0 | |
bitstamp | btcusd | 53696341 | 1518172729696 | 8285.05 | 1.28330378 | 0 | |
bitstamp | btcusd | 53696342 | 1518172729696 | 8285.56 | 0.0072556 | 0 | |
bitstamp | btcusd | 53696343 | 1518172729696 | 8289.04 | 0.02308981 | 0 | |
bitstamp | btcusd | 53696359 | 1518172731696 | 8295.78 | 0.00231341 | 0 | |
bitstamp | btcusd | 53696394 | 1518172739696 | 8289.05 | 0.00120279 | 0 | |
bitstamp | btcusd | 53696395 | 1518172743696 | 8289.05 | 0.00450815 | 0 | |
bitstamp | btcusd | 53696396 | 1518172743696 | 8297.79 | 0.032 | 0 | |
bitstamp | btcusd | 53696397 | 1518172743696 | 8298 | 0.09177385 | 0 |
OHLCV (candlestick) Data
Exchange | Pair | Timestamp (sec) | Interval | Open | High | Low | Close | Volume | |
---|---|---|---|---|---|---|---|---|---|
bitstamp | btcusd | 1518172200 | 15m | 8284.88 | 8300 | 8250.15 | 8252 | 46.55767091 | |
bitstamp | btcusd | 1518173100 | 15m | 8252 | 8280 | 8205.93 | 8248.66 | 62.31958493000001 | |
bitstamp | btcusd | 1518174000 | 15m | 8239.99 | 8268 | 8200 | 8268 | 68.77329866000001 | |
bitstamp | btcusd | 1518174900 | 15m | 8269.33 | 8325.84 | 8244.14 | 8278.11 | 146.35093576999998 | |
bitstamp | btcusd | 1518175800 | 15m | 8258.19 | 8397.27 | 8246.02 | 8335.16 | 343.8410024199999 | |
bitstamp | btcusd | 1518176700 | 15m | 8335.16 | 8349.97 | 8258.1 | 8258.1 | 92.62304728999999 | |
bitstamp | btcusd | 1518177600 | 15m | 8265.85 | 8279.49 | 8220.07 | 8252.38 | 108.96576313000003 | |
bitstamp | btcusd | 1518178500 | 15m | 8268.98 | 8268.98 | 8170.55 | 8195 | 191.67022853 | |
bitstamp | btcusd | 1518179400 | 15m | 8195.2 | 8265.95 | 8195.2 | 8262 | 73.87598814999998 | |
bitstamp | btcusd | 1518180300 | 15m | 8262.01 | 8262.98 | 8203.35 | 8224.93 | 75.02477006000001 |
Available Pairs
BTCUSD
BTCEUR
EURUSD
XRPUSD
XRPEUR
XRPBTC
LTCUSD
LTCEUR
LTCBTC
ETHUSD
ETHEUR
ETHBTC
BCHUSD
BCHEUR
BCHBTC